Most Recent Heber Homes For Sale
| View All Heber Homes For Sale | ||
|
62 W Blue Sky Dr, Heber, CA 92249 | $201,900 6 beds 4 baths |
|
E Hawk St, Heber, CA 92249 | $107,550 |
|
40 E Hawk St, Heber, CA 92249 | $119,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings